83 events
Lucknow Super Giants
1
26
166/7
168/5
14.04.2025, 10:00
(ended)
x
25
Chennai Super Kings
2
1.01
15/04/2025 | Score | W1 | Draw | W2 | ||
---|---|---|---|---|---|---|
10:00 | Kings XI Punjab Kolkata Knight Riders | 0 : 0 | 1.852 | 25 | 2.002 | |
16/04/2025 | ||||||
10:00 | Delhi Capitals Rajasthan Royals | 0 : 0 | 1.763 | 25 | 2.117 | |
17/04/2025 | ||||||
10:00 | Mumbai Indians Sunrisers Hyderabad | 0 : 0 | 1.754 | 25 | 2.106 | |
18/04/2025 | ||||||
10:00 | Royal Challengers Bangalore Kings XI Punjab | 0 : 0 | 1.702 | 25 | 2.186 | |
19/04/2025 | ||||||
06:00 | Gujarat Titans Delhi Capitals | 0 : 0 | 1.914 | 25 | 1.914 | |
10:00 | Rajasthan Royals Lucknow Super Giants | 0 : 0 | 1.884 | 25 | 1.944 | |
20/04/2025 | ||||||
06:00 | Kings XI Punjab Royal Challengers Bangalore | 0 : 0 | 2.186 | 25 | 1.702 | |
10:00 | Mumbai Indians Chennai Super Kings | 0 : 0 | 1.713 | 25 | 2.168 | |
21/04/2025 | ||||||
10:00 | Kolkata Knight Riders Gujarat Titans | 0 : 0 | 1.733 | 25 | 2.137 | |
22/04/2025 | ||||||
10:00 | Lucknow Super Giants Delhi Capitals | 0 : 0 | 1.914 | 25 | 1.914 |
15/04/2025
Kings XI Punjab
1
1.852
10:00
x
25
Kolkata Knight Riders
2
2.002
16/04/2025
Delhi Capitals
1
1.763
10:00
x
25
Rajasthan Royals
2
2.117
17/04/2025
Mumbai Indians
1
1.754
10:00
x
25
Sunrisers Hyderabad
2
2.106
18/04/2025
Royal Challengers Bangalore
1
1.702
10:00
x
25
Kings XI Punjab
2
2.186
19/04/2025
Gujarat Titans
1
1.914
06:00
x
25
Delhi Capitals
2
1.914
Rajasthan Royals
1
1.884
10:00
x
25
Lucknow Super Giants
2
1.944
20/04/2025
Kings XI Punjab
1
2.186
06:00
x
25
Royal Challengers Bangalore
2
1.702
Mumbai Indians
1
1.713
10:00
x
25
Chennai Super Kings
2
2.168
21/04/2025
Kolkata Knight Riders
1
1.733
10:00
x
25
Gujarat Titans
2
2.137
22/04/2025
Lucknow Super Giants
1
1.914
10:00
x
25
Delhi Capitals
2
1.914